Top Baby Names and Trends of 2022 Revealed
Friday, The Social Security Administration (SSA) released its list of the most popular names of babies born in the United States last year. The team at Listophile analyzed the data to reveal some interesting baby name trends.
Top Baby Names – Olivia and Liam… Again
Olivia and Liam were once again the most popular baby names in the U.S. Liam has held the top spot for boys for the past six years, while Olivia has been the top choice for girls for the last four years.
The boy’s name Liam became even more widespread in 2022. The instances of the name registered with the SSA increased from 20,272 in 2021 to 20,456 in 2022.
On the other hand, instances of the name Olivia decreased from 17,728 in 2021 to 16,573 in 2022 (a net drop of 6.73%), yet still maintained the number one girl’s spot.
Biggest Impact on Top 10 Baby Names – Luna
Luna made the biggest impact on the top 10 baby names of 2022, rising from number 11 to number 10, replacing Harper, which had decreased in popularity over the last several years.
The popularity of Luna has steadily increased for more than two decades, finally breaking into the top 10 girl names for the first time this year.
Other top 10 girl names changes include Sophia and Isabella, who each rose one spot to 5th and 6th place, respectively. Ava saw the largest fall in the top 10 girl names, decreasing two spots to rank 7.
No new boy names entered the top 10 in 2022, although there were some shuffles in popularity. Henry was the biggest climber on the boy’s side, rising two places to number 7 – perhaps partly due to the British Prince (whose official title is Prince Henry) gaining so much notoriety in the US last year. Benjamin saw the largest fall, dropping two places to number 9. Other top 10 boy names changes include James and Elijah, which traded spots in 4th and 5th places.
SSA Top 10 Girl Name Ranking Changes 2022
Luna joined the top 10 list of girl names at the No. 10 spot for the first time, replacing Harper, which has decreased in popularity over the last several years.
Rank | 2021 | 2022 | Rank Change |
---|---|---|---|
1 | Olivia | Olivia | – |
2 | Emma | Emma | – |
3 | Charlotte | Charlotte | – |
4 | Amelia | Amelia | – |
5 | Ava | Sophia | +1 |
6 | Sophia | Isabella | +1 |
7 | Isabella | Ava | -2 |
8 | Mia | Mia | – |
9 | Evelyn | Evelyn | – |
10 | Harper | Luna | +1 |
SSA Top 10 Boy Name Ranking Changes 2022
Henry was the biggest climber for boys, rising two places to number 7, while Benjamin saw the largest fall, dropping two places to number 9.
Rank | 2021 | 2022 | Rank Change |
---|---|---|---|
1 | Liam | Liam | – |
2 | Noah | Noah | – |
3 | Oliver | Oliver | – |
4 | Elijah | James | +1 |
5 | James | Elijah | -1 |
6 | William | William | – |
7 | Benjamin | Henry | +2 |
8 | Lucas | Lucas | – |
9 | Henry | Benjamin | -2 |
10 | Theodore | Theodore | – |
Top 10 Fastest Rising Boy and Girl Names
The SSA also revealed the names that increased the most in popularity. In other words, the baby names that were trending last year:
Girl Names | Boy Names |
---|---|
Wrenlee +708 | Dutton +986 |
Neriah +690 | Kayce +490 |
Arlet +485 | Chosen +410 |
Georgina +432 | Khaza +391 |
Amiri +423 | Eithan +348 |
Arleth +325 | Waylen +337 |
Amayah +324 | Asaiah +319 |
Winona +318 | Karim +316 |
Love +265 | Kaizen +315 |
Inaya +262 | Zen +283 |
Wrenlee was the fastest-rising girl name in the top 1,000. Compound names are two names combined into one, and compound names for girls have risen in popularity recently. Wrenlee jumped 708 spots last year, landing in place number 712. Other compound names for girls in the top 1,000 rising in popularity also include Adalee (+218), Oakleigh (+85), and Lakelyn (+60).
The largest mover in the top 1,000 boy names was Dutton. Rustic boy names have been trending recently, with the TV shows Yellowstone and 1883 propelling the boy name Dutton into the mainstream. Dutton saw a rank increase of 986 points to land in place 835. Other rustic names for boys in the top 1,000 rising in popularity include Stetson (+133) and Walker (+51).
Baby Names Trending Up ⬆
The team at Listophile analyzed the latest set of SSA data to reveal some fascinating baby names trending upwards.
God and Goddess Baby Names
Mythological gods are linked to powerful forces of wisdom, strength, and honor. Giving a child a mythological name associates them with these powerful qualities. The top trending mythological god and goddess baby names include:
Girl Names | Boy Names |
---|---|
Persephone (+89) | Hercules (+75) |
Thalia (+84) | Atreus (+51) |
Freyja (+76) | Aries (+43) |
Kali (+33) | Ares (+31) |
Phoebe (+33) | Atlas (+20) |
Freya (+23) | Zeus (+20) |
Athena (+20) | Apollo (+12) |
Calliope (+20) |
Last Names as First Names
Last names as first names are surging in popularity, especially for girls. The rise of last names as first names for girls could be due to the fact that these names could be perceived as ‘strong’.
Girl Names | Boy Names |
---|---|
Collins (+79) | Colter (+197) |
Murphy (+51) | Madden (+169) |
Bellamy (+48) | Murphy (+142) |
Oakley (+36) | Callahan (+141) |
Palmer (+35) | Riggs (+81) |
Sutton (+28) | Tate (+71) |
Lennon (+7) | Gatlin (+52) |
Kaiser (+42) | |
Baker (+16) |
Geographical Baby Names
Continuing the rise in the popularity of geographical baby names, these travel destination names rose the fastest last year. Geographical baby names rising most in popularity include:
Girl Names | Boy Names |
---|---|
Vienna (+163) | Rome (+129) |
Zaria (+140) | Rhodes (+121) |
Florence (+91) | Rio (+111) |
Holland (+48) | Milan (+64) |
Skye (+13) | London (+34) |
Dakota (+12) | Zaire (+29) |
Aspen (+5) | Denver (+25) |
Dawson (+24) | |
Cairo (+17) |
Nature Baby Names
Nature-inspired names are seeing a huge spike in popularity. The current trend of nature names is far more widespread and popular than the hippie subculture during the 60s and 70s. Nature-inspired names that are rising the fastest in popularity include:
Girl Names | Boy Names |
---|---|
Sapphire (+193) | Ocean (+107) |
Marigold (+189) | Heath (+97) |
Emerald (+145) | Everest (+71) |
Ocean (+118) | Bear (+59) |
Stormi (+113) | Onyx (+51) |
Clover (+111) | Sage (+36) |
Meadow (+93) | Stone (+32) |
Wren (+67) | Ridge (+26) |
Poppy (+63) | Blaze (+23) |
Ivory (+50) | Forest (+9) |
Sage (+35) | River (+5) |
Juniper (+24) |
Vintage Baby Names
Vintage baby names are coming back in style. The trend is so popular that there has even been a ‘100-year rule’ dubbed. This rule means that names that were popular about 100 years ago are now the ones coming back into style. Vintage baby names increasing the most in popularity include:
Girl Names | Boy Names |
---|---|
Winnie (+98) | Alfred (+52) |
Birdie (+94) | Clyde (+45) |
Florence (+91) | Harold (+37) |
Mabel (+63) | Hugo (+35) |
Matilda (+51) | Otis (+34) |
Hattie (+48) | Alvin (+32) |
Elsie (+33) | Benedict (+28) |
Sylvia (+32) | Benedict (+28) |
Esmeralda (+82) | Otto (+27) |
Mavis (+80) | |
Nellie (+79) | |
Regina (+78) |
Baby Names Representing Love, Peace, and Harmony
While the world returned to a new normal last year, the baby names we chose for our children reflected the after-effects of the pandemic and social justice movement. Baby names representing love, peace, and harmony were trending up:
Girl Names | Boy Names |
---|---|
Love (+265) | Zen (+281) |
Tru (+169) | Saint (+93) |
Harmoni (+17) | Eden (+90) |
Dream (+15) | Sincere (+56) |
Melody (+4) | Loyal (+51) |
The Duke & Duchess of Sussex Family
The Duke and Duchess of Sussex have certainly been in the news lately, making headlines both sides of the pond. The baby names Harry, Archie, and Lilibet all rose in popularity last year. The baby name Meghan however, tanked in popularity, down nearly 20% year over year.
Baby Name | Number of SSA Registrations 2021 | Number of SSA Registrations 2022 | % Difference |
---|---|---|---|
Harry | 357 | 379 | +5.9 |
Meghan | 262 | 218 | -18.3 |
Archie | 782 | 855 | +8.9 |
Lilibet | 12 | 25 | +70.2 |
Top 100 Baby Names 2022
Top 100 most popular baby names for boys and girls in the United States, as ranked by the SSA:
Girl Names | Boy Names |
---|---|
Olivia | Liam |
Emma | Noah |
Charlotte | Oliver |
Amelia | James |
Sophia | Elijah |
Isabella | William |
Ava | Henry |
Mia | Lucas |
Evelyn | Benjamin |
Luna | Theodore |
Harper | Mateo |
Camila | Levi |
Sofia | Sebastian |
Scarlett | Daniel |
Elizabeth | Jack |
Eleanor | Michael |
Emily | Alexander |
Chloe | Owen |
Mila | Asher |
Violet | Samuel |
Penelope | Ethan |
Gianna | Leo |
Aria | Jackson |
Abigail | Mason |
Ella | Ezra |
Avery | John |
Hazel | Hudson |
Nora | Luca |
Layla | Aiden |
Lily | Joseph |
Aurora | David |
Nova | Jacob |
Ellie | Logan |
Madison | Luke |
Grace | Julian |
Isla | Gabriel |
Willow | Grayson |
Zoe | Wyatt |
Riley | Matthew |
Stella | Maverick |
Eliana | Dylan |
Ivy | Isaac |
Victoria | Elias |
Emilia | Anthony |
Zoey | Thomas |
Naomi | Jayden |
Hannah | Carter |
Lucy | Santiago |
Elena | Ezekiel |
Lillian | Charles |
Maya | Josiah |
Leah | Caleb |
Paisley | Cooper |
Addison | Lincoln |
Natalie | Miles |
Valentina | Christopher |
Everly | Nathan |
Delilah | Isaiah |
Leilani | Kai |
Madelyn | Joshua |
Kinsley | Andrew |
Ruby | Angel |
Sophie | Adrian |
Alice | Cameron |
Genesis | Nolan |
Claire | Waylon |
Audrey | Jaxon |
Sadie | Roman |
Aaliyah | Eli |
Josephine | Wesley |
Autumn | Aaron |
Brooklyn | Ian |
Quinn | Christian |
Kennedy | Ryan |
Cora | Leonardo |
Savannah | Brooks |
Caroline | Axel |
Athena | Walker |
Natalia | Jonathan |
Hailey | Easton |
Aubrey | Everett |
Emery | Weston |
Anna | Bennett |
Iris | Robert |
Bella | Jameson |
Eloise | Landon |
Skylar | Silas |
Jade | Jose |
Gabriella | Beau |
Ariana | Micah |
Maria | Colton |
Adeline | Jordan |
Lydia | Jeremiah |
Sarah | Parker |
Nevaeh | Greyson |
Serenity | Rowan |
Liliana | Adam |
Ayla | Nicholas |
Everleigh | Theo |
Raelynn | Xavier |
See Top 5,000 Girl Names of 2022 | See Top 5,000 Boy Names of 2022 |
Author: The Listophile Team
Contact Us | About Us
Leave a Reply